Over 15 years experience of providing support of MEAN WELL Power Supplies
Mean Well OWA-60U-54 Power Supply Moistureproof 60.48W 54V
no load consumption < 0.15W, energy efficieny level VI, high efficiency up to 91%, UL listed with North American type input
SKU:
OWA-60U-54
$28.36 USD
Unit price /
Unavailable
Shipping calculated at checkout.
|
Notify me when it's back in stock
Your order will be processed within 24 hours
Description
Description
Features
| Input range 180~264VAC |
| Class II power unit, no FG |
| Built-in active PFC function |
| High efficiency up to 94% |
| No load power consumption <0.15W |
| Energy efficiency Level VI |
| Comply with EU ErP and CoC Version 5 |
| Compliance to IEC/EN 61558-1,-2-16 and IEC/EN 60335-1 (except for OWA-200E-48,54) for household appliance |
| Fanless design, cooling by free air convection |
| Protections: Short circuit / Overload / Over voltage / Over temperature |
| Various DC plug quick adapter accessories are available |
| 5 years warranty |
General Specification
| AC input voltage range | 180~264VAC; 254~370VDC |
| AC inrush current | COLD START 65A(twidth=550μs measured at 50% Ipeak) at 230VAC |
| Leakage current | <0.25mA/240VAC |
| Over-voltage protection | 116%~133% rated output voltage |
| Setup, rise, hold up time | 500ms, 80ms, 10ms at full load |
| Withstand voltage | I/P-O/P:4.2KVAC |
| Working temperature | -35~+70°C |
| Safety standards | DEKRA EN61558-1,-2-16; DEKRA EN60335-1(except for OWA-200E-48,54); EAC TP TC 004, IP67 (for power body) approved |
| EMC standards | EN55032 Class B, EN61000-3-2,3, EN61000-4-2,3,4,5,6,8,11 |
| Dimension (LxWxH) | 195x68x39.5mm |
| Packing | 9pcs/12.88Kg |
Specifications
Specifications
-
BrandMean Well
-
SeriesOWA Series
-
Power Rating60.48 Watt
-
Output Voltage54 Volt
-
Rated Current1.12 Ampere
-
Input Voltage90V~264V
-
No of Output1
-
Dimming ControlNon Dimmable
-
Standards MetCB,CCC,CE,EAC,ENEC,UL
-
Operation ModeConstant Voltage
-
Operating Temperature-40°C~70°C
-
Warranty5 Year
-
Length5.12 in
-
Width2.09 in
-
Height1.38 in
-
Weight0.9 lb
File Downloads
File Downloads
::specification::
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Other OWA-60U Models
8 other models| Model | Power | Voltage | Current | IP Rating | Price | |
|---|---|---|---|---|---|---|
| Mean Well OWA-60U-48 Power Supply Moistureproof 60W 48V | 60W | 48V | 1.25A | IP67 | $28.36 | View |
| Mean Well OWA-60U-42 Power Supply Moistureproof 63W 42V | 63W | 42V | 1.5A | IP67 | $28.36 | View |
| Mean Well OWA-60U-36 Power Supply Moistureproof 60.12W 36V | 60.12W | 36V | 1.67A | IP67 | $28.36 | View |
| Mean Well OWA-60U-30 Power Supply Moistureproof 60W 30V | 60W | 30V | 2A | IP67 | $28.36 | View |
| Mean Well OWA-60U-24 Power Supply Moistureproof 60W 24V | 60W | 24V | 2.5A | IP67 | $28.36 | View |
| Mean Well OWA-60U-20 Power Supply Moistureproof 60W 20V | 60W | 20V | 3A | IP67 | $28.36 | View |
| Mean Well OWA-60U-15 Power Supply Moistureproof 60W 15V | 60W | 15V | 4A | IP67 | $28.36 | View |
| Mean Well OWA-60U-12 Power Supply Moistureproof 60W 12V | 60W | 12V | 5A | IP67 | $28.36 | View |
